Χρήσιμοι σύνδεσμοι
Every really new idea looks crazy at first. ALFRED NORTH WHITEHEAD
1.Introduction |
||
| http://cordis.europa.eu/innovation-smes/src/innobarometer.htm | The INNOBAROMETER is an opinion poll carried out by the EU managers on their companies’ needs in innovation, their investments in innovation and the output achieved | EN |
| http://www.london-innovation.org.uk/server.php?show=nav.008004001 | presents some case studies of innovative enterprises | EN |
| http://www.inventionconvention.com/ncio/inventing101/index.html | handbook, describing the path (the process), an innovator should go through on his way from the idea to its realisation | EN |
| http://www.inventorfraud.com/firststeps.htm | Advices and links for the first steps of a fresh innovator | EN |
| http://www.uiausa.com/Articles/Articles/FirstSteps.htm | Advices and links for the first steps of a fresh innovator | EN |
| http://web.mit.edu/invent/h-main.htmll | handbook for the innovators of Massachusetts Institute of Technology | EN |
2.Building the fundamentals of a successful innovation management |
||
| http://enchantedmind.com/html/creativity/attributes.html | Techiques and tools for idea creation - useful base with cases | EN |
| http://cordis.europa.eu/aoi/article.cfm?article=1708&lang=EN | Encouraging companies to plan new strategies | DE EN ES FR IT PL |
| http://enchantedmind.com/html/creativity/attributes.html | Techiques and tools for idea creation - useful base with cases | EN |
3.Need analysis tools supporting innovation |
||
| http://www.irc-slovenija.ijs.si/slo/welcome.asp | Pripravljanje poročil o trenutnem dogajanju v določenem gospodarskem / tehnološkem segmentu (Technology Watch Report) | SI |
| http://www.health.auckland.ac.nz/hrmas/resources/ questionnaires.html#content |
Guide to develop questionnaires | EN |
| http://ecasme.amt.ul.ie | A project for TNA | EN |
| http://www.mindtools.com/pages/article/newTMC_05.htm#business | SWOT analysis | EN |
| http://www.businessballs.com/timemanagement.htm | Swot analysis - free template and examples | EN |
4.Techniques of idea creation |
||
| http://cordis.europa.eu/aoi/article.cfm?article=1054&lang=EN | Thinking in three dimensions-Poor communication between the different disciplines involved in product development means substantial overheads which can stifle innovation | DE EN ES FR IT |
| http://enchantedmind.com/html/creativity/attributes.html | Techniques and tools for idea creation - useful database with cases | EN |
5.Techniques of Idea Selection |
||
| http://cordis.europa.eu/aoi/article.cfm?article=406&lang=EN | Valuing ideas-Danish companies are being encouraged to 'value' their patent portfolios … | EN |
| 6.Idea development | ||
| http://www.frompatenttoprofit.com/ | handbook, describing the path (the process), an innovator should go through on his way from the idea to its realisation | EN |
| http://www.inventorfraud.com/marketanalysis.htm | advices, regarding the market analysis of an invention and further links | EN |
| http://cordis.europa.eu/marketplace/ | Easy multilingual access to new and emerging technologies awaiting exploitation | EN, FR, DE, IT, ES |
7.Entrepreneurship and Business Planning |
||
| http://www.uiausa.org/Articles/Articles/Neustal-Zimmer.htm | Guidlines for inventors that intend to "license" or "sell" their invention to an existing company | EN |
| http://cordis.europa.eu/aoi/article.cfm?article=1435&lang=EN | Inventions need to pass the market test | DE EN ES FR IT PL |
| http://cordis.europa.eu/aoi/article.cfm?article=865&lang=EN | Ten tools for business survival | EN |
| http://cordis.europa.eu/aoi/article.cfm?article=238&lang=EN | s the customer really king? - To what extent do customers stimulate or inhibit the process of innovation? | EN |
| http://www.uiausa.org/Articles/Articles/Neustal-Zimmer.htm | Guidelines for inventors that intend to "license" or "sell" their invention to an existing company | EN |
| http://www.inventioncity.com/ | Invention City -how to sell an invention? | EN |
| http://www.newinvent.com/ | "innovation stock exchange" | EN |
| http://www.marketlaunchers.com/ | "innovation stock exchange" | EN |
| http://www.inventorfraud.com/license.htm | practical advices, regarding the licence sale | EN |
| http://www.uiausa.org/Articles/Articles/Neustal-Zimmer.htm | advices for innovators, who want to sell the invention or a licence | EN |
| http://www.uiausa.org/Articles/Articles/Neustal-Zimmer.htm | Guidlines for inventors that intend to "license" or "sell" their invention to an existing company | EN |
8.Intellectual property |
||
| http://www.uil-sipo.si/GlavaS.htm | Urad RS za varstvo industrijske lastnine | SI |
| http://www.european-patent-office.org/ | European patent office | EN DE FR |
| http://www.uil-sipo.si/GlavaS.htm | Urad RS za varstvo industrijske lastnine | SI |
| http://www.european-patent-office.org/ | European patent office | EN DE FR |
| http://www.european-patent-office.org/reps/search.html | data base, containing data on European patent attorneys | EN, FR, DE |
| http://www.uspto.gov/web/offices/com/iip/index.htm | American governmental organisation gives advices on intellectual property | EN |
| http://www.brint.com/IntellP.htm#POLreso | a rich data-base of further links, regarding the field of intellectual property | EN |
| http://www.espacenet.com/ | European patent browser | EN, FR, DE |
| http://si.espacenet.com | Evropski patentni strežnik | SI |
| http://www.uspto.gov/patft/index.html | American patent browser - USPTO | EN |
| http://patents1.ic.gc.ca/intro-e.html | Canadian patent browser | EN |
| http://www.qpat.com/ | European, American - payable, fees (not for free), possibility of trial usage (period, ...) | FR EN |
| http://www.wipo.int | world intellectual property organisation (WIPO) | EN AR ZH ES FR RU |
| http://www.ipr-helpdesk.org/ | IPR-Helpdesk - help to 6FP partners on IP | EN FR ES DE IT PL |
| http://www.uil-sipo.si/GlavaS.htm | Urad RS za varstvo industrijske lastnine | SI |
| http://www.european-patent-office.org/ | European patent office | EN DE FR |
| www.ipr-helpdesk.org | the pilot activities of the IPR Helpdesk are designed to improve IPR elated training, education and information with particular attention to young entrepreneurs as well as access to national patent offices and public research facilities | EN, FR, DE, IT, ES, PL |
| http://www.intelproplaw.com/Articles/cgi/ smartarchive.cgi?sortby=date&submit=Sort |
Intellectual property rights articles can be found on this site | EN |
| http://www.bpubs.com/Intellectual_Property/ | Intellectual property rights articles can be found on this site | EN |
9.Innovation and R&D support system |
||
| http://www.irc-slovenija.ijs.si/slo/welcome.asp | Posredovanje in izmenjava informacij o TTT in o pridobivanju nepovratih sredstev iz programov EU | SI |
| http://cordis.europa.eu/aoi/article.cfm?article=462&lang=EN | Business Angels - a Passion for Innovation | EN |
| http://www.london-innovation.org.uk/server.php?show=nav.008003 | How to get funding for your invention? | EN |
| http://cordis.europa.eu/ | CORDIS homepage - information database of all innovation and research activities within EU | DE EN ES FR IT PL |
| http://cordis.europa.eu/search/index.cfm?fuseaction=map.home | CORDIS - map-based partner or project search | DE ES FR IT |
| http://www.cordis.lu/fp6/ | 6 FP homepage | EN |
| http://www.cordis.lu/national_service/ | National R&D and Innovation Information Service - programs within member states | DE ES FR IT |
| http://www.cordis.lu/regions/ | Regional Research and Innovation Service - programs within regions | EN |
| http://www.cordis.lu/news/en/home.html | CORDIS News - daily info on new calls within 6FP, events | DE EN ES FR IT PL |
| http://www.cordis.lu/express/ | CORDIS Express - weekly info on EU science and innovation | EN |
| http://www.cordis.lu/contacts/ | Contacts service - access to local support system | DE ES FR IT |
| http://www.japti.si/index.php?id=245 L | Euro info center - poslovne informacije, informacije o programih in projektih EU, zakonodaji in evropskih standardih za MSP | SI EN |
| http://www.cordis.lu/marketplace/ | Technology Marketplace - abstract library of recent research results | DE FR ES IT |
| http://irc.cordis.lu/ | Innovation Relay Centre (IRC) network - local support for international technological cooperation | EN |
| http://www.innovation-showcase.net/ | Innovation Showcase - results, tools and partnership opportunities within innovation projects | EN |
| http://www.gate2growth.com/ | Gate2Growth - network of investors and business service providers | EN |
| http://www.cordis.lu/incubators/ | Business Incubators Database - database on more than 600 business incubators | EN |
| http://cordis.europa.eu/incubators/ | easy access to European Business incubators who provide entrepreneurs and investors in newly created firms with a supportive environment to help establish and develop their business | EN |
| http://www.gate2growth.com | Gate2Growth.com is a unique portal, bringing together a community of entrepreneurs, investors, service providers and several networks supported by the EU | EN |
| http://www.ebn.be/ | EBN is the leading European network gathering 160 Business and Innovation centres (B.I.C.s) and similar organisations such as incubators, innovaton centres and entrepreneurship centres | EN |
10. Others |
||
| http://cordis.europa.eu/innovation/en/home.html | EU innovation portal | DE ES FR IT PL |
| http://cordis.europa.eu/aoi/home.cfm | hundreds articles on innovation form EU - various themas (very useful) | EN |
| http://cordis.europa.eu/aoi/article.cfm?article=1346&lang=EN | Entertaining innovation in small enterprises-Good management is critical for innovation, but for most small companies there is no time to develop the necessary skills and structures… | DE EN ES FR IT |
| http://www.inventorsdigest.com/ | Inventors' Digest Magazine - USA | EN |
| http://www.inventors-world.com/ | Inventors World Magazine - GB | EN |
| http://www.inventionconvention.com/ncio/AI/index.html | America's Inventor magazine | EN |
| http://www.gzs.si/ | Slovene chamber of commerce | SI, EN |
| http://www.arnes.si/ | Akademski - raziskovalni in komercialni ponudniki dostopa do interneta | SI EN |
| http://www.siol.net/ | Akademski - raziskovalni in komercialni ponudniki dostopa do interneta | SI EN |
| http://www.k2.net/ | Akademski - raziskovalni in komercialni ponudniki dostopa do interneta | SI |
| http://www.volja.net/ | Brezplačen dostop do elektronske pošte | SI |
| http://www.hotmail.com | free access to e-mail | EN |
| http://www.altavista.com/ | free access to e-mail | EN |
| http://geocities.yahoo.com/ | free access to servers for WWW, where we can create our own websites | EN |
| http://www.altavista.com/ | common browsers | EN |
| http://www.hotbot.com/ | common browsers | EN |
| http://www.excite.com/ | common browsers | EN |
| http://www.google.com/ | common browsers | Various |
| http://www.najdi.si/ | splošni iskalniki | SI |
| http://www.matkurja.com/ | splošni iskalniki | SI EN |
| http://www.slowwwenia.com/ | splošni iskalniki | SI |
| http://www.eon.si/ | splošni iskalniki | SI |
| http://www.copernic.com/ | search engine | EN FR |
| http://tis.telekom.si/ | telefonski imenik Slovenije | SI EN |
| http://www.pirs.si/ | PIRS (Poslovni Informator Republike Slovenije) | SI EN |
| Http://www.sigov.si/slovar.html | kazalci na različne slovarje | SI |
| http://support.dialog.com/products/ | Dialog database | EN |
| http://ec.europa.eu/slovenija/index_sl.htm L | Evropska unija v Sloveniji - izhodišče za iskanje informacij o Evropski uniji v Sloveniji | SI |
| http://www.elexportal.com | eLexPortal is an accompanying measure under the European Programme which provides an eCommerce Legislation and Regulatory information to non-specialist entrepreneurs and business people (aspects relating to eCommerce across the EU) | EN |
| http://www.isa.se/templates/Normal____43765.aspx | Invest in Sweden Agency with general information about wood processing industry | SV, EN, DE, FR, JP, CN |
| http://www.vinnova.se/vinnova_shop/ItemView____9194.aspx | Wood Manufacture-The Innovation system that beats the system. A swedish VINNOVA (The Swedish Agency for Innovation Systems) analysis. A booklet in pdf-format | EN SV |